Size Chart
Our size guide is designed to help you choose the perfect fit.
For the most accurate measurement, please measure your child and compare with the chart below.
đ T-Shirt â Boys & Girls (Long & Short Sleeve)
| Measurement | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Body Length from HPS | 38 | 40 | 42 | 44.5 | 46.5 | 48.5 | 51 | 52.5 | 54 | 55.5 | 57 | 58.5 |
| 1/2 Chest (2cm Below Armhole) | 29 | 30 | 31 | 32.2 | 33.5 | 34.5 | 36 | 37 | 38 | 39 | 40 | 41 |
| Sleeve â Short | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 | 15.5 | 16 | 16.5 | 17 | 17.5 | 18 |
| Sleeve â Long | 33 | 34.5 | 36 | 37.5 | 39 | 41.5 | 43 | 45 | 46.5 | 48 | 49.5 | 51 |
đŠŗ Boys & Girls â Short Pant
| Measurement | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Side Seam Length | 31 | 32 | 33 | 34 | 35 | 36 | 38 | 39 | 40 | 41 | 42 | 43 |
| Waist Relaxed | 20 | 20 | 22 | 22 | 24 | 24 | 26 | 26 | 27 | 27 | 28 | 28 |
| 1/2 Hip | 30.5 | 31.5 | 32.5 | 33 | 33.5 | 34 | 36 | 36 | 38 | 38 | 40 | 40 |
| Front Rise incl. Waist | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 26 | 26.5 | 27 | 28.5 | 29.5 | 30.5 |
| Leg Opening | 17 | 17.5 | 18 | 18.5 | 19 | 19.5 | 19.5 | 20 | 20.5 | 21 | 21.5 | 22 |
đ Boys & Girls â Leggings & Cargo
| Measurement | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Side Seam Length | 43.5 | 46.5 | 49.5 | 53 | 56 | 59 | 63 | 67 | 71 | 75.5 | 79.5 | 83.5 |
| Waist Relaxed | 20 | 20 | 22 | 22 | 24 | 24 | 26 | 26 | 27 | 27 | 28 | 28 |
| 1/2 Hip | 30.5 | 31.5 | 32.5 | 33 | 33.5 | 34 | 36 | 36 | 38 | 38 | 40 | 40 |
| Cargo Pocket Height | 11.5 | 11.5 | 11.5 | 13 | 13 | 13 | 14 | 14 | 14 | 15 | 15 | 15 |
| Cargo Pocket Width | 12 | 12 | 12 | 14 | 14 | 14 | 15 | 15 | 15 | 16 | 16 | 16 |
đ Plazo
| Measurement | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Side Seam Length | 45 | 48 | 51 | 54 | 57 | 60 | 62 | 66 | 70 | 74 | 78 | 82 |
| Waist Relaxed | 20 | 20 | 22 | 22 | 24 | 24 | 26 | 26 | 27 | 27 | 28 | 28 |
| 1/2 Hip | 29 | 30 | 31 | 32 | 33 | 34 | 38 | 39 | 40 | 41 | 42 | 43 |
| Front Rise incl. Waist | 20 | 20.5 | 21 | 21.5 | 22 | 22.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 |
| Leg Opening | 15 | 15.5 | 16 | 16.5 | 17 | 17.5 | 19 | 19.5 | 20 | 20.5 | 21 | 21.5 |
How to Measure
- Height: Measure from head to toe while standing straight
- Chest: Measure around the widest part of the chest
- Waist: Measure around the natural waistline (relaxed)
- Hip: Measure 6cm above the crotch point
Fit Notes
- Our clothes are designed for comfort and freedom of movement
- If your child is between sizes, we recommend choosing the larger size
- All measurements are in centimeters (cm)